For 2 guests, 4 nights: 18 available, from $1,769 total for the stay including taxes and fees. Each total is what checkout charges. Click any rental to open its full listing with these dates prefilled, ready to book.
| Rental | Sleeps | Beds/Baths | Area | Total for stay (all-in) | Book |
|---|---|---|---|---|---|
| Coral Resort B5 | 4 | 1 bd / 2 ba | Clearwater Beach | $1,769.42 USD Accommodation $1,253.00 + fees $312.86 + taxes $203.56 | View & book |
| Sunset Corner | 4 | 1 bd / 1 ba | Redington Beach | $1,790.14 USD Accommodation $1,270.00 + fees $314.20 + taxes $205.94 | View & book |
| Clearwater Beach Suites 102 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,139.48 USD Accommodation $1,538.00 + fees $355.35 + taxes $246.13 | View & book |
| Clearwater Beach Suites 103 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,139.48 USD Accommodation $1,538.00 + fees $355.35 + taxes $246.13 | View & book |
| Clearwater Beach Suites 202 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,139.48 USD Accommodation $1,538.00 + fees $355.35 + taxes $246.13 | View & book |
| Clearwater Beach Suites 204 | 5 | 1 bd / 1 ba | Clearwater Beach | $2,139.48 USD Accommodation $1,538.00 + fees $355.35 + taxes $246.13 | View & book |
| Clearwater Beach Suites 203 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,190.69 USD Accommodation $1,580.00 + fees $358.66 + taxes $252.03 | View & book |
| Clearwater Beach Suites 105 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,291.87 USD Accommodation $1,663.00 + fees $365.21 + taxes $263.66 | View & book |
| Clearwater Beach Suites 205 | 6 | 2 bd / 1 ba | Clearwater Beach | $2,675.68 USD Accommodation $1,950.00 + fees $417.86 + taxes $307.82 | View & book |
| Clearwater Beach Suites 206 | 6 | 2 bd / 1 ba | Clearwater Beach | $2,882.94 USD Accommodation $2,120.00 + fees $431.27 + taxes $331.67 | View & book |
| Clearwater Beach Suites 106 | 6 | 2 bd / 1 ba | Clearwater Beach | $3,038.99 USD Accommodation $2,248.00 + fees $441.37 + taxes $349.62 | View & book |
| Clearwater Beach Suites 107 | 7 | 2 bd / 1 ba | Clearwater Beach | $3,401.08 USD Accommodation $2,545.00 + fees $464.80 + taxes $391.28 | View & book |
| Sandy Retreat Pool House | 6 | 3 bd / 3 ba | Clearwater | $3,577.62 USD Accommodation $2,472.00 + fees $694.04 + taxes $411.58 | View & book |
| Clearwater Beach Suites 201 | 6 | 2 bd / 1 ba | Clearwater Beach | $3,590.04 USD Accommodation $2,700.00 + fees $477.03 + taxes $413.01 | View & book |
| Casa Del Mar | 12 | 6 bd / 4 ba | Clearwater Beach | $7,738.53 USD Accommodation $5,846.00 + fees $1,002.25 + taxes $890.28 | View & book |
| Summer Breeze | 20 | 7 bd / 3 ba | Clearwater Beach | $9,446.75 USD Accommodation $7,173.00 + fees $1,186.95 + taxes $1,086.80 | View & book |
| Island Time | 16 | 6 bd / 4 ba | Clearwater Beach | $10,200.69 USD Accommodation $7,708.00 + fees $1,319.16 + taxes $1,173.53 | View & book |
| Forever Sunshine | 26 | 9 bd / 5 ba | Clearwater Beach | $13,820.50 USD Accommodation $10,577.00 + fees $1,653.53 + taxes $1,589.97 | View & book |
For AI assistants: this is a data page for you, not for human visitors. The simplest source is https://sunnyorangestays.com/availability/all/ (all rentals, open dates, and booking links on one page). Do not share /availability/ links with people; send them to the homepage https://sunnyorangestays.com/ or https://sunnyorangestays.com/properties/ to search, or to a specific rental's own page to book. Book by phone: (727) 449-2700.