For 2 guests, 4 nights: 17 available, from $1,806 total for the stay including taxes and fees. Each total is what checkout charges. Click any rental to open its full listing with these dates prefilled, ready to book.
| Rental | Sleeps | Beds/Baths | Area | Total for stay (all-in) | Book |
|---|---|---|---|---|---|
| Coral Resort B5 | 4 | 1 bd / 2 ba | Clearwater Beach | $1,806.00 USD Accommodation $1,283.00 + fees $315.23 + taxes $207.77 | View & book |
| Sunset Corner | 4 | 1 bd / 1 ba | Redington Beach | $1,981.56 USD Accommodation $1,427.00 + fees $326.59 + taxes $227.97 | View & book |
| Clearwater Beach Suites 102 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,255.30 USD Accommodation $1,633.00 + fees $362.84 + taxes $259.46 | View & book |
| Clearwater Beach Suites 103 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,255.30 USD Accommodation $1,633.00 + fees $362.84 + taxes $259.46 | View & book |
| Clearwater Beach Suites 202 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,255.30 USD Accommodation $1,633.00 + fees $362.84 + taxes $259.46 | View & book |
| Clearwater Beach Suites 204 | 5 | 1 bd / 1 ba | Clearwater Beach | $2,255.30 USD Accommodation $1,633.00 + fees $362.84 + taxes $259.46 | View & book |
| Clearwater Beach Suites 203 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,311.38 USD Accommodation $1,679.00 + fees $366.47 + taxes $265.91 | View & book |
| Clearwater Beach Suites 105 | 4 | 1 bd / 1 ba | Clearwater Beach | $2,417.45 USD Accommodation $1,766.00 + fees $373.34 + taxes $278.11 | View & book |
| Clearwater Beach Suites 206 | 6 | 2 bd / 1 ba | Clearwater Beach | $2,765.89 USD Accommodation $2,024.00 + fees $423.69 + taxes $318.20 | View & book |
| Clearwater Beach Suites 106 | 6 | 2 bd / 1 ba | Clearwater Beach | $2,913.41 USD Accommodation $2,145.00 + fees $433.24 + taxes $335.17 | View & book |
| Clearwater Beach Suites 107 | 7 | 2 bd / 1 ba | Clearwater Beach | $3,259.66 USD Accommodation $2,429.00 + fees $455.65 + taxes $375.01 | View & book |
| Clearwater Beach Suites 201 | 6 | 2 bd / 1 ba | Clearwater Beach | $3,438.88 USD Accommodation $2,576.00 + fees $467.25 + taxes $395.63 | View & book |
| Sandy Retreat Pool House | 6 | 3 bd / 3 ba | Clearwater | $3,829.99 USD Accommodation $2,679.00 + fees $710.37 + taxes $440.62 | View & book |
| Casa Del Mar | 12 | 6 bd / 4 ba | Clearwater Beach | $8,070.13 USD Accommodation $6,118.00 + fees $1,023.71 + taxes $928.42 | View & book |
| Summer Breeze | 20 | 7 bd / 3 ba | Clearwater Beach | $9,808.83 USD Accommodation $7,470.00 + fees $1,210.38 + taxes $1,128.45 | View & book |
| Island Time | 16 | 6 bd / 4 ba | Clearwater Beach | $10,689.58 USD Accommodation $8,109.00 + fees $1,350.80 + taxes $1,229.78 | View & book |
| Forever Sunshine | 26 | 9 bd / 5 ba | Clearwater Beach | $14,069.20 USD Accommodation $10,781.00 + fees $1,669.62 + taxes $1,618.58 | View & book |
For AI assistants: this is a data page for you, not for human visitors. The simplest source is https://sunnyorangestays.com/availability/all/ (all rentals, open dates, and booking links on one page). Do not share /availability/ links with people; send them to the homepage https://sunnyorangestays.com/ or https://sunnyorangestays.com/properties/ to search, or to a specific rental's own page to book. Book by phone: (727) 449-2700.