Are you a guest? This is a data page for AI assistants. To search and book, visit sunnyorangestays.com/properties.
This one page lists all 60 vacation rentals on Florida's Gulf Coast (Clearwater Beach and nearby) and the date ranges each is currently open, over the next 12 months, kept in sync with our booking system. A rental can host a stay when the check-in and check-out both fall inside one open range and the stay is at least the minimum nights shown.
Pricing: this page shows availability only. Each rental's live pricing and booking link is in the last column, "Pricing & booking link" — this is the page a guest should open to see the exact total and book. When you help a guest, confirm the rental is available for their dates from this page, then give them that rental's link from the last column. You may append ?ci=YYYY-MM-DD&co=YYYY-MM-DD&guests=N to the link to prefill their dates (for example https://sunnyorangestays.com/properties/casa-del-mar/?ci=2026-10-15&co=2026-10-19&guests=2).
For AI assistants, important: this page and the other /availability/ pages are written for you to read, not for human visitors. Do NOT give people /availability/ links. When you refer a person to the website, send them to the homepage https://sunnyorangestays.com/ or the search page https://sunnyorangestays.com/properties/ to browse and search, or to a specific rental's own page (linked from its name above) to view pricing and book.
| Rental | Area | Sleeps | Min stay | Open date ranges (next 12 months) | Pricing & booking link (share with guests) |
|---|---|---|---|---|---|
| Sandy Beach Villa | Belleair Beach | 4 (1 bd / 2 ba) | 4 nights | Sep 7, 2026 to Sep 10, 2026; Sep 15, 2026 to Sep 17, 2026; Sep 20, 2026 to Oct 6, 2026; Oct 11, 2026 to Oct 12, 2026; Oct 18, 2026 to Oct 19, 2026; Oct 25, 2026 to Nov 18, 2026; Nov 23, 2026 to Jan 31, 2027; Feb 27, 2027 to Mar 25, 2027; Mar 30, 2027 to Apr 18, 2027; Apr 22, 2027 to Aug 4, 2027; Aug 10, 2027 to Aug 15, 2027; Aug 19, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sandy-beach-villa/ |
| A Sunset Dream - Monthly Beach Rental | Clearwater Beach | 17 (4 bd / 5 ba) | 30 nights | Sep 5, 2026 to Dec 22, 2026; Jan 3, 2027 to Feb 9, 2027; Mar 25, 2027 to Mar 26, 2027; Apr 3, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/a-sunset-dream-monthly-beach-rental/ |
| Bay Watch 1 | Clearwater Beach | 2 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Dec 21, 2026; Dec 26, 2026 to Jan 25, 2027; Feb 1, 2027 to Feb 21, 2027; Feb 26, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bay-watch-1/ |
| Bay Watch 2 | Clearwater Beach | 2 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Oct 13, 2026; Oct 19, 2026 to Mar 27, 2027; Apr 2, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bay-watch-2/ |
| Bay Watch 3 | Clearwater Beach | 2 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bay-watch-3/ |
| Bay Watch 6 | Clearwater Beach | 2 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Dec 18, 2026; Dec 28, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bay-watch-6/ |
| Bayfront Bliss | Clearwater Beach | 10 (5 bd / 3 ba) | 27 nights | Sep 30, 2026 to Oct 1, 2026; Nov 29, 2026 to Jan 1, 2027; Jan 30, 2027 to Feb 1, 2027; Apr 29, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bayfront-bliss/ |
| Bayway Luxury Waterfront Townhome | Clearwater Beach | 9 (4 bd / 3 ba) | 2 nights | Sep 6, 2026 to Sep 13, 2026; Sep 26, 2026 to Oct 21, 2026; Oct 28, 2026 to Dec 26, 2026; Jan 1, 2027 to Jan 29, 2027; Jan 31, 2027 to Feb 6, 2027; Feb 9, 2027 to Feb 18, 2027; Feb 21, 2027 to Mar 26, 2027; Apr 1, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/bayway-luxury-waterfront-townhome/ |
| Beachcomber Beach House | Clearwater Beach | 4 (2 bd / 2 ba) | 2 nights | Sep 6, 2026 to Nov 2, 2026; Nov 5, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/beachcomber-beach-house/ |
| Beachcomber Casita | Clearwater Beach | 2 (/ 1 ba) | 2 nights | Sep 7, 2026 to Sep 16, 2026; Sep 19, 2026 to Sep 28, 2026; Oct 4, 2026 to Oct 12, 2026; Oct 15, 2026 to Oct 24, 2026; Oct 27, 2026 to Oct 28, 2026; Oct 31, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/beachcomber-casita/ |
| Belle Harbor Suite 71 | Clearwater Beach | 4 (2 bd / 2.5 ba) | 27 nights | Sep 5, 2026 to Nov 1, 2026; Nov 29, 2026 to Dec 16, 2026; Jan 12, 2027 to Feb 1, 2027; Mar 7, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/belle-harbor-suite-71/ |
| Casa Del Mar | Clearwater Beach | 12 (6 bd / 4 ba) | 4 nights | Sep 5, 2026 to Sep 14, 2026; Sep 17, 2026 to Oct 3, 2026; Oct 7, 2026 to Oct 15, 2026; Oct 31, 2026 to Nov 2, 2026; Nov 5, 2026 to Nov 20, 2026; Nov 23, 2026 to Nov 24, 2026; Nov 27, 2026 to Dec 20, 2026; Dec 24, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/casa-del-mar/ |
| Clearwater Beach Suites 102 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 9, 2026 to Sep 11, 2026; Sep 15, 2026 to Sep 19, 2026; Sep 25, 2026 to Sep 26, 2026; Oct 2, 2026 to Oct 3, 2026; Oct 6, 2026 to Oct 25, 2026; Oct 29, 2026 to Nov 1, 2026; Nov 5, 2026 to Nov 8, 2026; Nov 11, 2026 to Apr 20, 2027; Apr 23, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-102/ |
| Clearwater Beach Suites 103 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 8, 2026 to Sep 14, 2026; Sep 20, 2026 to Oct 2, 2026; Oct 5, 2026 to Oct 7, 2026; Oct 12, 2026 to Oct 13, 2026; Oct 17, 2026 to Oct 18, 2026; Oct 24, 2026 to Oct 26, 2026; Nov 1, 2026 to Nov 17, 2026; Nov 19, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-103/ |
| Clearwater Beach Suites 104 | Clearwater Beach | 4 (1 bd / 1 ba) | 2 nights | Dec 30, 2026 to Feb 1, 2027; Apr 1, 2027 to Jun 17, 2027; Jun 26, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-104/ |
| Clearwater Beach Suites 105 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 12, 2026; Sep 18, 2026 to Sep 24, 2026; Sep 26, 2026 to Nov 9, 2026; Nov 13, 2026 to Nov 27, 2026; Dec 1, 2026 to Jan 19, 2027; Jan 25, 2027 to Jan 27, 2027; Jan 31, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-105/ |
| Clearwater Beach Suites 106 | Clearwater Beach | 6 (2 bd / 1 ba) | 3 nights | Sep 6, 2026 to Sep 11, 2026; Sep 13, 2026 to Sep 17, 2026; Sep 19, 2026 to Jan 3, 2027; Jan 16, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-106/ |
| Clearwater Beach Suites 107 | Clearwater Beach | 7 (2 bd / 1 ba) | 3 nights | Sep 7, 2026 to Sep 17, 2026; Sep 22, 2026 to Oct 2, 2026; Oct 4, 2026 to Oct 14, 2026; Oct 20, 2026 to Oct 22, 2026; Nov 2, 2026 to Nov 13, 2026; Nov 15, 2026 to Nov 20, 2026; Nov 29, 2026 to Dec 28, 2026; Jan 1, 2027 to Mar 20, 2027; Mar 26, 2027 to Jun 4, 2027; Jun 6, 2027 to Jul 23, 2027; Jul 25, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-107/ |
| Clearwater Beach Suites 201 | Clearwater Beach | 6 (2 bd / 1 ba) | 3 nights | Sep 7, 2026 to Sep 17, 2026; Sep 23, 2026 to Oct 4, 2026; Oct 7, 2026 to Oct 9, 2026; Oct 12, 2026 to Nov 20, 2026; Nov 29, 2026 to Mar 20, 2027; Mar 26, 2027 to Apr 4, 2027; Apr 9, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-201/ |
| Clearwater Beach Suites 202 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Oct 22, 2026; Oct 26, 2026 to Apr 4, 2027; Apr 9, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-202/ |
| Clearwater Beach Suites 203 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 11, 2026; Sep 14, 2026 to Sep 18, 2026; Sep 19, 2026 to Oct 15, 2026; Oct 23, 2026 to Apr 4, 2027; Apr 9, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-203/ |
| Clearwater Beach Suites 204 | Clearwater Beach | 5 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 10, 2026; Sep 12, 2026 to Sep 16, 2026; Sep 19, 2026 to Sep 25, 2026; Sep 26, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-204/ |
| Clearwater Beach Suites 205 | Clearwater Beach | 6 (2 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 18, 2026; Sep 22, 2026 to Sep 25, 2026; Sep 26, 2026 to Oct 7, 2026; Oct 11, 2026 to Oct 16, 2026; Oct 17, 2026 to Oct 23, 2026; Oct 25, 2026 to Feb 3, 2027; Feb 5, 2027 to Feb 21, 2027; Feb 27, 2027 to Mar 27, 2027; Apr 1, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-205/ |
| Clearwater Beach Suites 206 | Clearwater Beach | 6 (2 bd / 1 ba) | 3 nights | Sep 6, 2026 to Sep 8, 2026; Sep 12, 2026 to Sep 18, 2026; Sep 20, 2026 to Sep 21, 2026; Sep 23, 2026 to Sep 24, 2026; Sep 26, 2026 to Oct 7, 2026; Oct 10, 2026 to Oct 11, 2026; Oct 14, 2026 to Nov 20, 2026; Nov 24, 2026 to Jan 7, 2027; Jan 9, 2027 to Feb 6, 2027; Feb 9, 2027 to Mar 17, 2027; Mar 23, 2027 to Mar 27, 2027; Apr 2, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/clearwater-beach-suites-206/ |
| Coastal Breeze | Clearwater Beach | 8 (4 bd / 3 ba) | 2 nights | Sep 6, 2026 to Sep 7, 2026; Sep 12, 2026 to Sep 20, 2026; Sep 26, 2026 to Oct 11, 2026; Oct 15, 2026 to Oct 16, 2026; Oct 17, 2026 to Oct 22, 2026; Oct 24, 2026 to Nov 20, 2026; Nov 29, 2026 to Mar 11, 2027; Mar 14, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coastal-breeze/ |
| Coral Resort A1 | Clearwater Beach | 2 (1 bd / 1.5 ba) | 3 nights | Sep 6, 2026 to Sep 10, 2026; Sep 12, 2026 to Oct 10, 2026; Oct 30, 2026 to Nov 1, 2026; Nov 6, 2026 to Feb 1, 2027; Feb 28, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-a1/ |
| Coral Resort A4 | Clearwater Beach | 3 (/ 1 ba) | 3 nights | Sep 5, 2026 to Jan 1, 2027; Feb 28, 2027 to Mar 16, 2027; Mar 23, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-a4/ |
| Coral Resort B1 | Clearwater Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 7, 2026 to Sep 12, 2026; Sep 15, 2026 to Sep 17, 2026; Sep 20, 2026 to Dec 1, 2026; Dec 3, 2026 to Dec 24, 2026; Dec 31, 2026 to Feb 13, 2027; Feb 27, 2027 to Mar 1, 2027; Mar 11, 2027 to Mar 16, 2027; Mar 31, 2027 to Apr 1, 2027; Apr 23, 2027 to Jul 1, 2027; Jul 7, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-b1/ |
| Coral Resort B2 | Clearwater Beach | 5 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Nov 8, 2026; Nov 18, 2026 to Nov 20, 2026; Nov 24, 2026 to Dec 25, 2026; Dec 30, 2026 to Jan 24, 2027; Mar 20, 2027 to Mar 31, 2027; Apr 4, 2027 to Apr 5, 2027; Apr 18, 2027 to Apr 19, 2027; Apr 30, 2027 to Jul 15, 2027; Jul 24, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-b2/ |
| Coral Resort B5 | Clearwater Beach | 4 (1 bd / 2 ba) | 3 nights | Sep 6, 2026 to Sep 7, 2026; Sep 13, 2026 to Sep 18, 2026; Sep 21, 2026 to Oct 29, 2026; Oct 31, 2026 to Nov 2, 2026; Nov 22, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-b5/ |
| Coral Resort C2 | Clearwater Beach | 6 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 23, 2026; Sep 29, 2026 to Dec 29, 2026; Jan 13, 2027 to Jan 31, 2027; Mar 30, 2027 to Apr 4, 2027; Apr 9, 2027 to Apr 12, 2027; Apr 15, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-c2/ |
| Coral Resort D1 | Clearwater Beach | 6 (1 bd / 1 ba) | 3 nights | Sep 5, 2026 to Sep 18, 2026; Sep 20, 2026 to Oct 15, 2026; Oct 21, 2026 to Mar 5, 2027; Apr 1, 2027 to Apr 10, 2027; Apr 21, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-d1/ |
| Coral Resort E2 | Ground Floor | Clearwater Beach | 3 (/ 1 ba) | 3 nights | Sep 6, 2026 to Sep 25, 2026; Sep 27, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coral-resort-e2-ground-floor/ |
| Dream Vacation | Clearwater Beach | 10 (3 bd / 3 ba) | 27 nights | Sep 5, 2026 to Feb 1, 2027; Apr 29, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/dream-vacation/ |
| Eldorado Beach Retreat | Clearwater Beach | 6 (3 bd / 3 ba) | 27 nights | Sep 5, 2026 to Sep 18, 2026; Oct 16, 2026 to Dec 6, 2026; Jan 1, 2027 to Jan 6, 2027; Feb 14, 2027 to Feb 19, 2027; Mar 18, 2027 to Mar 20, 2027; Apr 15, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/eldorado-beach-retreat/ |
| Forever Sunshine | Clearwater Beach | 26 (9 bd / 5 ba) | 3 nights | Sep 5, 2026 to Sep 10, 2026; Sep 13, 2026 to Sep 25, 2026; Sep 27, 2026 to Oct 1, 2026; Oct 3, 2026 to Oct 8, 2026; Oct 11, 2026 to Oct 15, 2026; Oct 17, 2026 to Oct 21, 2026; Oct 26, 2026 to Nov 1, 2026; Nov 4, 2026 to Nov 5, 2026; Nov 8, 2026 to Nov 12, 2026; Nov 14, 2026 to Nov 21, 2026; Nov 27, 2026 to Dec 3, 2026; Dec 7, 2026 to Dec 10, 2026 | https://sunnyorangestays.com/properties/forever-sunshine/ |
| Gulf Breeze | Clearwater Beach | 8 (4 bd / 2 ba) | 27 nights | Sep 5, 2026 to Feb 1, 2027; Feb 27, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/gulf-breeze/ |
| Island Time | Clearwater Beach | 16 (6 bd / 4 ba) | 2 nights | Sep 6, 2026 to Sep 11, 2026; Sep 13, 2026 to Sep 15, 2026; Sep 16, 2026 to Sep 24, 2026; Sep 26, 2026 to Oct 1, 2026; Oct 3, 2026 to Oct 22, 2026; Oct 24, 2026 to Oct 30, 2026; Nov 2, 2026 to Nov 25, 2026; Nov 27, 2026 to Apr 22, 2027; Apr 24, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/island-time/ |
| Mango Bay Pool House 1 | Clearwater Beach | 8 (4 bd / 3 ba) | 27 nights | Sep 5, 2026 to Sep 14, 2026; Sep 20, 2026 to Nov 20, 2026; Nov 29, 2026 to Dec 18, 2026; Dec 24, 2026 to Dec 25, 2026; Dec 30, 2026 to Feb 1, 2027; Feb 28, 2027 to Mar 1, 2027; Mar 30, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/mango-bay-pool-house-1/ |
| Paradise Corner | Clearwater Beach | 6 (2 bd / 2 ba) | 27 nights | Sep 5, 2026 to Feb 1, 2027; Feb 27, 2027 to Mar 1, 2027; Mar 30, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/paradise-corner/ |
| Seagrass Escape | Clearwater Beach | 6 (2 bd / 2 ba) | 29 nights | Sep 6, 2026 to Oct 8, 2026; Oct 11, 2026 to Jan 1, 2027; Apr 29, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/seagrass-escape/ |
| Seahorse Cottage | Clearwater Beach | 6 (2 bd / 2 ba) | 27 nights | Oct 1, 2026 to Nov 1, 2026; Nov 29, 2026 to Jan 1, 2027; Feb 27, 2027 to Mar 1, 2027; Mar 30, 2027 to Mar 31, 2027; Apr 29, 2027 to Apr 30, 2027; May 30, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/seahorse-cottage/ |
| Seas The Day | Clearwater Beach | 4 (2 bd / 2 ba) | 27 nights | Sep 26, 2026 to Oct 1, 2026; Nov 29, 2026 to Jan 1, 2027; Mar 17, 2027 to Mar 18, 2027; May 1, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/seas-the-day/ |
| Sugar Sand Sanctuary 111 | Clearwater Beach | 4 (2 bd / 2 ba) | 7 nights | Sep 5, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sugar-sand-sanctuary-111/ |
| Summer Breeze | Clearwater Beach | 20 (7 bd / 3 ba) | 3 nights | Sep 6, 2026 to Sep 17, 2026; Sep 20, 2026 to Sep 25, 2026; Sep 27, 2026 to Oct 8, 2026; Oct 11, 2026 to Oct 15, 2026; Oct 18, 2026 to Oct 22, 2026; Oct 24, 2026 to Nov 3, 2026; Nov 10, 2026 to Nov 12, 2026; Nov 14, 2026 to Nov 25, 2026; Nov 29, 2026 to Dec 26, 2026; Jan 1, 2027 to Jan 14, 2027; Jan 23, 2027 to Jun 1, 2027; Jun 7, 2027 to Jun 27, 2027 | https://sunnyorangestays.com/properties/summer-breeze/ |
| Sunny Escape | Clearwater Beach | 6 (3 bd / 2 ba) | 27 nights | Sep 10, 2026 to Jan 31, 2027; Feb 28, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sunny-escape/ |
| Sweet Escape | Clearwater Beach | 12 (5 bd / 5 ba) | 27 nights | Sep 5, 2026 to Jan 4, 2027; Mar 5, 2027 to Jun 1, 2027; Jul 31, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sweet-escape/ |
| The Blue Flamingo | Clearwater Beach | 22 (4 bd / 4 ba) | 27 nights | Sep 5, 2026 to Dec 22, 2026; Jan 3, 2027 to Mar 20, 2027; Apr 3, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/the-blue-flamingo/ |
| Ultimate Island Getaway | Clearwater Beach | 10 (4 bd / 4 ba) | 29 nights | Sep 5, 2026 to Jan 1, 2027; Feb 27, 2027 to Mar 1, 2027; Mar 30, 2027 to Jun 8, 2027; Jul 7, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/ultimate-island-getaway/ |
| Flamingo Pool House | Clearwater | 5 (2 bd / 1 ba) | 2 nights | Sep 10, 2026 to Sep 25, 2026; Oct 2, 2026 to Oct 3, 2026; Oct 14, 2026 to Jan 1, 2027; Jan 30, 2027 to Mar 1, 2027; Apr 11, 2027 to May 14, 2027; May 18, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/flamingo-pool-house/ |
| Greenbriar Getaway | Clearwater | 6 (2 bd / 2 ba) | 2 nights | Sep 5, 2026 to Jan 1, 2027; Feb 27, 2027 to Mar 12, 2027; Mar 20, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/greenbriar-getaway/ |
| Sandy Retreat Pool House | Clearwater | 6 (3 bd / 3 ba) | 4 nights | Sep 5, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sandy-retreat-pool-house/ |
| Sandy Shores 1 | Clearwater | 5 (2 bd / 1 ba) | 2 nights | Sep 6, 2026 to Sep 18, 2026; Sep 19, 2026 to Oct 3, 2026; Oct 9, 2026 to Nov 25, 2026; Nov 28, 2026 to Jan 1, 2027; Feb 27, 2027 to Feb 28, 2027; Mar 6, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sandy-shores-1/ |
| Sandy Shores 2 | Clearwater | 7 (2 bd / 1 ba) | 2 nights | Sep 6, 2026 to Oct 24, 2026; Oct 28, 2026 to Feb 25, 2027; Feb 27, 2027 to Feb 28, 2027; Mar 13, 2027 to Apr 23, 2027; Apr 25, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sandy-shores-2/ |
| Sea Board Pool House | Clearwater | 4 (2 bd / 2 ba) | 28 nights | Sep 22, 2026 to Jan 1, 2027; Jan 30, 2027 to Feb 28, 2027; Apr 1, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sea-board-pool-house/ |
| Coastal Escape | Indian Rocks Beach | 4 (2 bd / 2 ba) | 2 nights | Sep 5, 2026 to Dec 30, 2026; Jan 2, 2027 to Feb 13, 2027; Mar 12, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coastal-escape/ |
| Water Lover's Paradise | Indian Rocks Beach | 6 (2 bd / 2 ba) | 3 nights | Sep 7, 2026 to Sep 11, 2026; Sep 14, 2026 to Sep 16, 2026; Sep 20, 2026 to Sep 30, 2026; Oct 3, 2026 to Nov 2, 2026; Nov 8, 2026 to Jan 17, 2027; Feb 13, 2027 to Feb 14, 2027; Mar 13, 2027 to Apr 3, 2027; Apr 9, 2027 to May 16, 2027; May 21, 2027 to Jul 2, 2027; Jul 5, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/water-lovers-paradise/ |
| Coastal Dream | Indian Shores | 7 (3 bd / 3 ba) | 2 nights | Sep 5, 2026 to Sep 13, 2026; Sep 20, 2026 to Oct 9, 2026; Oct 11, 2026 to Nov 7, 2026; Nov 10, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/coastal-dream/ |
| 5 O'Clock Somewhere | Largo | 8 (3 bd / 1 ba) | 3 nights | Sep 5, 2026 to Dec 9, 2026; Feb 22, 2027 to Sep 5, 2027 | https://sunnyorangestays.com/properties/5-oclock-somewhere/ |
| Sunset Corner | Redington Beach | 4 (1 bd / 1 ba) | 3 nights | Sep 8, 2026 to Oct 1, 2026; Oct 3, 2026 to Nov 20, 2026; Nov 25, 2026 to Sep 5, 2027 | https://sunnyorangestays.com/properties/sunset-corner/ |
Availability updates continuously; confirm on the rental's page when booking. Questions or to book by phone: (727) 449-2700.